Tournament
Below you will see the complete game schC&Lule of group Z. The matches that follow after the group stage can only be completC&L after the group matches are finishC&L.

GAME SCHC&LULE GROUP Z
Round Field Time Match
2 1 10:10-10:30 v.v. Hapert - Wentersel
2 2 10:10-10:30 De Baosinnekes - C&L
4 1 11:00-11:20 Wentersel - C&L
7 1 12:15-12:25 v.v. Hapert - De Baosinnekes
9 1 13:05-13:25 C&L - v.v. Hapert
9 2 13:05-13:25 Wentersel - De Baosinnekes
CROSS FINALS
Round Field Time Match
11 6 13:55-14:15 Nr.4 group Z - Nr.4 group Y (KF8)
11 5 13:55-14:15 Nr.4 group X - Nr.4 group W (KF7)
11 4 13:55-14:15 Nr.3 group Z - Nr.3 group Y (KF6)
11 3 13:55-14:15 Nr.3 group X - Nr.3 group W (KF5)
11 2 13:55-14:15 Nr.2 group Z - Nr.2 group Y (KF4)
11 1 13:55-14:15 Nr.2 group X - Nr.2 group W (KF3)
13 2 14:45-15:05 Nr.1 group Z - Nr.1 group Y (KF2)
13 1 14:45-15:05 Nr.1 group X - Nr.1 group W (KF1)
FINALS
Round Field Time Match
16 7 16:00-16:20 loser KF8 - loser KF7 (15th & 16th place)
16 6 16:00-16:20 winner KF8 - winner KF7 (13th & 14th place)
16 5 16:00-16:20 loser KF6 - loser KF5 (11th & 12th place)
16 4 16:00-16:20 winner KF6 - winner KF5 (9th & 10th place)
16 3 16:00-16:20 loser KF4 - loser KF3 (7th & 8th place)
16 2 16:00-16:20 winner KF4 - winner KF3 (5th & 6th place)
16 1 16:00-16:20 loser KF2 - loser KF1 (3rd & 4th place)
17 1 16:25-16:45 winner KF2 - winner KF1 (1st & 2nd place)

TAAL/SPRACHE



SPONSORS



PHOTOS


Disclaimer |

<plaintext>